Results 81 - 100 of 513
|
Viewing
NASB, Switch to Amplified 2015
|
Searched for: 3967 | |||||
Ex 38:25 The silver3701 of those of the congregation5712 who were numbered6485 was 1003967 talents3603 and 1,775505,7651,3967,2568,7657 shekels8255, according to the shekel8255 of the sanctuary6944; | |||||
Ex 38:26 a beka1235 a head1538 (that is, half4276 a shekel8255 according to the shekel8255 of the sanctuary6944), for each3605 one3605 who passed5674a over5674a to those who were numbered6485, from twenty6242 years8141 old1121 and upward4605, for 603,5508337a,3967,505,7969,505,2568,3967,2572 men. | |||||
Ex 38:27 The hundred3967 talents3603 of silver3701 were for casting3332 the sockets134 of the sanctuary6944 and the sockets134 of the veil6532; one hundred3967 sockets134 for the hundred3967 talents3603, a talent3603 for a socket134. | |||||
Ex 38:28 Of the 1,775505,7651,3967,2568,7657 shekels, he made6213a hooks2053 for the pillars5982 and overlaid6823 their tops7218 and made2836b bands2836b for them. | |||||
Ex 38:29 The bronze5178 of the wave8573 offering8573 was 707657 talents3603 and 2,400505,702,3967 shekels8255. | |||||
Lev 26:8 five2568 of you will chase7291 a hundred3967, and a hundred3967 of you will chase7291 ten7233 thousand7233, and your enemies340 will fall5307 before6440 you by the sword2719. | |||||
Num 1:21 their numbered6485 men of the tribe4294 of Reuben7205 were 46,5008337a,705,505,2568,3967. | |||||
Num 1:23 their numbered6485 men of the tribe4294 of Simeon8095 were 59,3008672,2572,505,7969,3967. | |||||
Num 1:25 their numbered6485 men of the tribe4294 of Gad1410 were 45,6502568,705,505,8337a,3967,2572. | |||||
Num 1:27 their numbered6485 men of the tribe4294 of Judah3063 were 74,600702,7657,505,8337a,3967. | |||||
Num 1:29 their numbered6485 men of the tribe4294 of Issachar3485 were 54,400702,7657,505,8337a,3967. | |||||
Num 1:31 their numbered6485 men of the tribe4294 of Zebulun2074 were 57,4007651,2572,505,702,3967. | |||||
Num 1:33 their numbered6485 men of the tribe4294 of Ephraim669 were 40,500705,505,2568,3967. | |||||
Num 1:35 their numbered6485 men of the tribe4294 of Manasseh4519 were 32,2008147,7970,505,3967. | |||||
Num 1:37 their numbered6485 men of the tribe4294 of Benjamin1144 were 35,4002568,7970,505,702,3967. | |||||
Num 1:39 their numbered6485 men of the tribe4294 of Dan1835 were 62,7008147,8346,505,7651,3967. | |||||
Num 1:41 their numbered6485 men of the tribe4294 of Asher836 were 41,500259,705,505,2568,3967. | |||||
Num 1:43 their numbered6485 men of the tribe4294 of Naphtali5321 were 53,4007969,2572,505,702,3967. | |||||
Num 1:46 even all3605 the numbered6485 men were 603,5508337a,3967,505,7969,505,2568,3967,2572. | |||||
Num 2:4 and his army6635, even their numbered6485 men, 74,600702,7657,505,8337a,3967. | |||||
Result pages: < Prev [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 ] Next > |