Results 441 - 460 of 513
|
Viewing
NASB, Switch to Amplified 2015
|
Searched for: 3967 | |||||
Neh 7:30 the men376 of Ramah7414 and Geba1387, 6218337a,3967,6242,259; | |||||
Neh 7:31 the men376 of Michmas4363, 1223967,6242,8147; | |||||
Neh 7:32 the men376 of Bethel1008 and Ai5857, 1233967,6242,7969; | |||||
Neh 7:34 the sons1121 of the other312 Elam5867b, 1,254505,3967,2572,702; | |||||
Neh 7:35 the sons1121 of Harim2766, 3207969,3967,6242; | |||||
Neh 7:36 the men1121 of Jericho3405, 3457969,3967,705,2568; | |||||
Neh 7:37 the sons1121 of Lod3850a, Hadid2307 and Ono207, 7217651,3967,6242,259; | |||||
Neh 7:38 the sons1121 of Senaah5570, 3,9307969,505,8672,3967,7970. | |||||
Neh 7:39 ¶ The priests3548: the sons1121 of Jedaiah3048 of the house1004 of Jeshua3091, 9738672,3967,7657,7969; | |||||
Neh 7:41 the sons1121 of Pashhur6583, 1,247505,3967,705,7651; | |||||
Neh 7:44 The singers7891: the sons1121 of Asaph623, 1483967,705,8083. | |||||
Neh 7:45 The gatekeepers7778: the sons1121 of Shallum7967, the sons1121 of Ater333, the sons1121 of Talmon2929, the sons1121 of Akkub6126, the sons1121 of Hatita2410, the sons1121 of Shobai7630, 1383967,7970,8083. | |||||
Neh 7:60 ¶ All3605 the temple5411 servants5411 and the sons1121 of Solomon's8010 servants5650 were 3927969,3967,8673,8147. | |||||
Neh 7:62 the sons1121 of Delaiah1806, the sons1121 of Tobiah2900, the sons1121 of Nekoda5353, 6428337a,3967,705,8147. | |||||
Neh 7:66 ¶ The whole3605 assembly6951 together259 was 42,360702,7239,505,7969,3967,8346, | |||||
Neh 7:67 besides4480,905 their male5650 and their female519 servants5650,519, of whom428 there were 7,3377651,505,7969,3967,7970,7651; and they had 2453967,705,2568 male and female singers7891. | |||||
Neh 7:68 Their horses5483b were 7367651,3967,7970,8337a; their mules6505, 2453967,705,2568; | |||||
Neh 7:69 their camels1581, 435702,3967,7970,2568; their donkeys2543, 6,7208337a,505,7651,3967,6242. | |||||
Neh 7:70 ¶ Some4480 from among the heads7218 of fathers'1 households gave5414 to the work4399. The governor8660 gave5414 to the treasury214 1,000505 gold2091 drachmas1871, 502572 basins4219, 5307970,2568,3967 priests'3548 garments3801. | |||||
Neh 7:71 Some4480 of the heads7218 of fathers'1 households gave5414 into the treasury214 of the work4399 20,0008147,7239 gold2091 drachmas1871 and 2,200505,3967 silver3701 minas4488. | |||||
Result pages: < Prev [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 ] Next > |