Results 1 - 20 of 165
|
Viewing
NASB, Switch to Amplified 2015
|
Searched for: 7970 | |||||
Gen 5:3 ¶ When Adam121 had lived2421a one hundred3967 and thirty7970 years8141, he became3205 the father3205 of a son in his own likeness1823, according to his image6754, and named7121,8034 him Seth8352. | |||||
Gen 5:5 So all3605 the days3117 that Adam121 lived2421a were nine8672 hundred3967 and thirty7970 years8141, and he died4191. | |||||
Gen 5:16 Then Mahalalel4111 lived2421a eight8083 hundred3967 and thirty7970 years8141 after310 he became3205 the father3205 of Jared3382, and he had3205 other sons1121 and daughters1323. | |||||
Gen 6:15 "This2088 is how834 you shall make6213a it: the length753 of the ark8392 three7969 hundred3967 cubits520, its breadth7341 fifty2572 cubits520, and its height6967 thirty7970 cubits520. | |||||
Gen 11:12 ¶ Arpachshad775 lived2421a thirty-five7970,2568 years8141, and became3205 the father3205 of Shelah7974; | |||||
Gen 11:14 ¶ Shelah7974 lived2421a thirty7970 years8141, and became3205 the father3205 of Eber5677; | |||||
Gen 11:16 ¶ Eber5677 lived2421a thirty-four7970,702 years8141, and became3205 the father3205 of Peleg6389; | |||||
Gen 11:17 and Eber5677 lived2421a four702 hundred3967 and thirty7970 years8141 after310 he became3205 the father3205 of Peleg6389, and he had3205 other sons1121 and daughters1323. | |||||
Gen 11:18 ¶ Peleg6389 lived2421a thirty7970 years8141, and became3205 the father3205 of Reu7466a; | |||||
Gen 11:20 ¶ Reu7466a lived2421a thirty-two7970,8147 years8141, and became3205 the father3205 of Serug8286; | |||||
Gen 11:22 ¶ Serug8286 lived2421a thirty7970 years8141, and became3205 the father3205 of Nahor5152; | |||||
Gen 18:30 Then he said559, "Oh4994 may4994 the Lord136 not be angry2734, and I shall speak1696; suppose194 thirty7970 are found4672 there8033?" And He said559, "I will not do6213a it if518 I find4672 thirty7970 there8033." | |||||
Gen 25:17 These428 are the years8141 of the life2425b of Ishmael3458, one hundred3967 and thirty-seven7970,7651 years8141; and he breathed1478 his last1478 and died4191, and was gathered622 to his people5971b. | |||||
Gen 32:15 thirty7970 milking3243 camels1581 and their colts1121, forty705 cows6510 and ten6235 bulls6499, twenty6242 female860 donkeys860 and ten6235 male5895 donkeys5895. | |||||
Gen 41:46 ¶ Now Joseph3130 was thirty7970 years8141 old1121 when he stood5975 before6440 Pharaoh6547, king4428 of Egypt4714. And Joseph3130 went3318 out from the presence6440 of Pharaoh6547 and went5674a through5674a all3605 the land776 of Egypt4714. | |||||
Gen 46:15 These428 are the sons1121 of Leah3812, whom834 she bore3205 to Jacob3290 in Paddan-aram6307, with his daughter1323 Dinah1783; all3605 his sons1121 and his daughters1323 numbered thirty-three7970,7969. | |||||
Gen 47:9 So Jacob3290 said559 to Pharaoh6547, "The years8141 of my sojourning4033 are one hundred3967 and thirty7970; few4592 and unpleasant7451a have been1961 the years8141 of my life2425b, nor3808 have they attained5381 the years8141 that my fathers1 lived2425b during the days3117 of their sojourning4033." | |||||
Ex 6:16 These428 are the names8034 of the sons1121 of Levi3878 according to their generations8435: Gershon1648 and Kohath6955 and Merari4847; and the length8141 of Levi's3878 life2425b was one hundred3967 and thirty-seven7970,7651 years8141. | |||||
Ex 6:18 The sons1121 of Kohath6955: Amram6019 and Izhar3324 and Hebron2275b and Uzziel5816; and the length8141 of Kohath's6955 life2425b was one hundred3967 and thirty-three7970,7969 years8141. | |||||
Ex 6:20 Amram6019 married3947,802 his father's1733 sister1733 Jochebed3115, and she bore3205 him Aaron175 and Moses4872; and the length8141 of Amram's6019 life2425b was one hundred3967 and thirty-seven7970,7651 years8141. | |||||
Result pages: [ 1 2 3 4 5 6 7 8 9 ] Next > |