Results 121 - 140 of 165
|
Viewing
NASB, Switch to Amplified 2015
|
Searched for: 7970 | |||||
1 Chr 12:4 and Ishmaiah3460 the Gibeonite1393, a mighty1368 man1368 among the thirty7970, and over5921 the thirty7970. Then Jeremiah3414, Jahaziel3166, Johanan3076, Jozabad3107 the Gederathite1452, | |||||
1 Chr 12:18 Then the Spirit7307 came3847 upon Amasai6022, who was the chief7218 of the thirty7970, and he said, "We are yours, O David1732, And with you, O son1121 of Jesse3448! Peace7965, peace7965 to you, And peace7965 to him who helps5826 you; Indeed3588, your God430 helps5826 you!" Then David1732 received6901 them and made5414 them captains7218 of the band1416. |
|||||
1 Chr 12:34 Of Naphtali5321 there were 1,000505 captains8269, and with them 37,0007970,7651,505 with shield6793c and spear2595. | |||||
1 Chr 15:7 of the sons1121 of Gershom1647, Joel3100 the chief8269, and 1303967,7970 of his relatives251; | |||||
1 Chr 19:7 So they hired7936 for themselves 32,0008147,7970,505 chariots7393, and the king4428 of Maacah4601 and his people5971a, who came935 and camped2583 before6440 Medeba4311. And the sons1121 of Ammon5983 gathered622 together from their cities5892b and came935 to battle4421. | |||||
1 Chr 23:3 The Levites3881 were numbered5608 from thirty7970 years8141 old1121 and upward4605, and their number4557 by census1538 of men1397 was 38,0007970,8083,505. | |||||
1 Chr 27:6 This1931 Benaiah1141 was the mighty1368 man1368 of the thirty7970, and had charge5921 of thirty7970; and over his division4256 was Ammizabad5990 his son1121. | |||||
1 Chr 29:27 The period3117 which834 he reigned4427a over5921 Israel3478 was forty705 years8141; he reigned4427a in Hebron2275a seven7651 years8141 and in Jerusalem3389 thirty-three7970,7969 years. | |||||
2 Chr 3:15 ¶ He also made6213a two8147 pillars5982 for the front6440 of the house1004, thirty-five7970,2568 cubits520 high753, and the capital6858 on the top7218 of each was five2568 cubits520. | |||||
2 Chr 4:2 Also he made6213a the cast3332 metal sea3220, ten6235 cubits520 from brim8193 to brim8193, circular5696 in form5437, and its height6967 was five2568 cubits520 and its circumference6957b,5437,5439 thirty7970 cubits520. | |||||
2 Chr 15:19 And there was no3808 more war4421 until5704 the thirty-fifth7970,2568 year8141 of Asa's609 reign4438. | |||||
2 Chr 16:1 In the thirty-sixth7970,8337a year8141 of Asa's609 reign4438 Baasha1201 king4428 of Israel3478 came5927 up against5921 Judah3063 and fortified1129 Ramah7414 in order to prevent1115,5414 anyone from going3318 out or coming935 in to Asa609 king4428 of Judah3063. | |||||
2 Chr 16:12 In the thirty-ninth7970,8672 year8141 of his reign4438 Asa609 became2456 diseased2456 in his feet7272. His disease2483 was severe4605, yet even1571 in his disease2483 he did not seek1875 the LORD3068, but the physicians7495. | |||||
2 Chr 20:31 ¶ Now Jehoshaphat3092 reigned4427a over5921 Judah3063. He was thirty-five7970,2568 years8141 old1121 when he became4427a king4427a, and he reigned4427a in Jerusalem3389 twenty-five6242,2568 years8141. And his mother's517 name8034 was Azubah5806 the daughter1323 of Shilhi7977. | |||||
2 Chr 21:5 Jehoram3088 was thirty-two7970,8147 years8141 old1121 when he became4427a king4427a, and he reigned4427a eight8083 years8141 in Jerusalem3389. | |||||
2 Chr 21:20 He was thirty-two7970,8147 years old1121 when he became4427a king4427a, and he reigned4427a in Jerusalem3389 eight8083 years8141; and he departed1980 with no3808 one's regret2532, and they buried6912 him in the city5892b of David1732, but not in the tombs6913 of the kings4428. | |||||
2 Chr 24:15 ¶ Now when Jehoiada3077 reached2204 a ripe7646,3117 old2204 age3117 he died4191; he was one hundred3967 and thirty7970 years8141 old1121 at his death4194. | |||||
2 Chr 34:1 Josiah2977 was eight8083 years8141 old1121 when he became4427a king4427a, and he reigned4427a thirty-one7970,259 years8141 in Jerusalem3389. | |||||
2 Chr 35:7 ¶ Josiah2977 contributed7311 to the lay1121 people5971a, to all3605 who were present4672, flocks6629 of lambs3532 and young1121,5795 goats1121,5795, all3605 for the Passover6453 offerings6453, numbering4557 30,0007970,505 plus 3,0007969,505 bulls1241; these428 were from the king's4428 possessions7399. | |||||
Ezra 1:9 Now this428 was their number4557: 307970 gold2091 dishes105, 1,000505 silver3701 dishes105, 298672,6242 duplicates4252; | |||||
Result pages: < Prev [ 1 2 3 4 5 6 7 8 9 ] Next > |