Results 1 - 20 of 39
|
Viewing
NASB, Switch to Amplified 2015
|
Searched for: 8435 | |||||
Gen 2:4 ¶ This428 is the account8435 of the heavens8064 and the earth776 when they were created1254a, in the day3117 that the LORD3068 God430 made6213a earth776 and heaven8064. | |||||
Gen 5:1 This2088 is the book5612 of the generations8435 of Adam121. In the day3117 when God430 created1254a man120, He made6213a him in the likeness1823 of God430. | |||||
Gen 6:9 ¶ These428 are the records of the generations8435 of Noah5146. Noah5146 was a righteous6662 man376, blameless8549 in his time1755; Noah5146 walked1980 with God430. | |||||
Gen 10:1 Now these428 are the records of the generations8435 of Shem8035, Ham2526, and Japheth3315, the sons1121 of Noah5146; and sons1121 were born3205 to them after310 the flood3999. | |||||
Gen 10:32 ¶ These428 are the families4940 of the sons1121 of Noah5146, according to their genealogies8435, by their nations1471; and out of these428 the nations1471 were separated6504 on the earth776 after310 the flood3999. | |||||
Gen 11:10 ¶ These428 are the records of the generations8435 of Shem8035. Shem8035 was one hundred3967 years8141 old1121, and became3205 the father3205 of Arpachshad775 two years8141 after310 the flood3999; | |||||
Gen 11:27 ¶ Now these428 are the records of the generations8435 of Terah8646. Terah8646 became3205 the father3205 of Abram87, Nahor5152 and Haran2039; and Haran2039 became3205 the father3205 of Lot3876. | |||||
Gen 25:12 ¶ Now these428 are the records of the generations8435 of Ishmael3458, Abraham's85 son1121, whom834 Hagar1904 the Egyptian4713, Sarah's8283 maid8198, bore3205 to Abraham85; | |||||
Gen 25:13 and these428 are the names8034 of the sons1121 of Ishmael3458, by their names8034, in the order8435 of their birth8435: Nebaioth5032, the firstborn1060 of Ishmael3458, and Kedar6938 and Adbeel110 and Mibsam4017 | |||||
Gen 25:19 ¶ Now these428 are the records of the generations8435 of Isaac3327, Abraham's85 son1121: Abraham85 became3205 the father3205 of Isaac3327; | |||||
Gen 36:1 Now these428 are the records of the generations8435 of Esau6215 (that is, Edom112b). | |||||
Gen 36:9 ¶ These428 then are the records of the generations8435 of Esau6215 the father1 of the Edomites112b in the hill2022 country2022 of Seir8165. | |||||
Gen 37:2 These428 are the records of the generations8435 of Jacob3290. ¶ Joseph3130, when seventeen7651,6240 years8141 of age1121, was pasturing7462a the flock6629 with his brothers251 while he was still a youth5288, along with the sons1121 of Bilhah1090a and the sons1121 of Zilpah2153, his father's1 wives802. And Joseph3130 brought935 back a bad1681,7451a report1681 about them to their father1. | |||||
Ex 6:16 These428 are the names8034 of the sons1121 of Levi3878 according to their generations8435: Gershon1648 and Kohath6955 and Merari4847; and the length8141 of Levi's3878 life2425b was one hundred3967 and thirty-seven7970,7651 years8141. | |||||
Ex 6:19 The sons1121 of Merari4847: Mahli4249 and Mushi4187. These428 are the families4940 of the Levites3881 according to their generations8435. | |||||
Ex 28:10 six8337a of their names8034 on the one259 stone68 and the names8034 of the remaining3498 six8337a on the other8145 stone68, according to their birth8435. | |||||
Num 1:20 ¶ Now the sons1121 of Reuben7205, Israel's3478 firstborn1060, their genealogical8435 registration8435 by their families4940, by their fathers'1 households1004, according to the number4557 of names8034, head1538 by head1538, every3605 male2145 from twenty6242 years8141 old1121 and upward4605, whoever3605 was able to go3318 out to war6635, | |||||
Num 1:22 ¶ Of the sons1121 of Simeon8095, their genealogical8435 registration8435 by their families4940, by their fathers'1 households1004, their numbered6485 men, according to the number4557 of names8034, head1538 by head1538, every3605 male2145 from twenty6242 years8141 old1121 and upward4605, whoever3605 was able to go3318 out to war6635, | |||||
Num 1:24 ¶ Of the sons1121 of Gad1410, their genealogical8435 registration8435 by their families4940, by their fathers'1 households1004, according to the number4557 of names8034, from twenty6242 years8141 old1121 and upward4605, whoever3605 was able to go3318 out to war6635, | |||||
Num 1:26 ¶ Of the sons1121 of Judah3063, their genealogical8435 registration8435 by their families4940, by their fathers'1 households1004, according to the number4557 of names8034, from twenty6242 years8141 old1121 and upward4605, whoever3605 was able to go3318 out to war6635, | |||||
Result pages: [ 1 2 ] Next > |