Results 1 - 20 of 56
|
Viewing
NASB, Switch to Amplified 2015
|
Searched for: 8346 | |||||
Gen 5:15 ¶ Mahalalel4111 lived2421a sixty-five8346,2568 years8141, and became3205 the father3205 of Jared3382. | |||||
Gen 5:18 ¶ Jared3382 lived2421a one hundred3967 and sixty-two8346,8147 years8141, and became3205 the father3205 of Enoch2585. | |||||
Gen 5:20 So all3605 the days3117 of Jared3382 were nine8672 hundred3967 and sixty-two8346,8147 years8141, and he died4191. | |||||
Gen 5:21 ¶ Enoch2585 lived2421a sixty-five8346,2568 years8141, and became3205 the father3205 of Methuselah4968. | |||||
Gen 5:23 So all3605 the days3117 of Enoch2585 were three7969 hundred3967 and sixty-five8346,2568 years8141. | |||||
Gen 5:27 So all3605 the days3117 of Methuselah4968 were nine8672 hundred3967 and sixty-nine8346,8672 years8141, and he died4191. | |||||
Gen 25:26 Afterward310 his brother251 came3318 forth3318 with his hand3027 holding270 on to Esau's6215 heel6119, so his name8034 was called7121 Jacob3290; and Isaac3327 was sixty8346 years8141 old1121 when she gave3205 birth3205 to them. | |||||
Gen 46:26 All3605 the persons5315 belonging to Jacob3290, who came935 to Egypt4714, his direct3409 descendants3318, not including905 the wives802 of Jacob's3290 sons1121, were sixty-six8346,8337a persons5315 in all3605, | |||||
Lev 12:5 'But if518 she bears3205 a female5347 child, then she shall be unclean2930 for two weeks7620, as in her menstruation5079; and she shall remain3427 in the blood1818 of her purification2893 for sixty-six8346,8337a days3117. | |||||
Lev 27:3 'If your valuation6187 is of the male2145 from twenty6242 years8141 even to sixty8346 years8141 old1121, then your valuation6187 shall be fifty2572 shekels8255 of silver3701, after the shekel8255 of the sanctuary6944. | |||||
Lev 27:7 'If518 they are from sixty8346 years8141 old1121 and upward4605, if518 it is a male2145, then your valuation6187 shall be fifteen2568,6240 shekels8255, and for the female5347 ten6235 shekels8255. | |||||
Num 1:39 their numbered6485 men of the tribe4294 of Dan1835 were 62,7008147,8346,505,7651,3967. | |||||
Num 2:26 and his army6635, even their numbered6485 men, 62,7008147,8346,505,7651,3967. | |||||
Num 3:50 from the firstborn1060 of the sons1121 of Israel3478 he took3947 the money3701 in terms of the shekel8255 of the sanctuary6944, 1,3652568,8346,7969,3067,505. | |||||
Num 7:88 and all3605 the oxen1241 for the sacrifice2077 of peace8002 offerings8002 246242,702 bulls6499, all the rams352a 608346, the male6260 goats6260 608346, the male3532 lambs3532 one year8141 old1121 608346. This2088 was the dedication2598 offering for the altar4196 after310 it was anointed4886. | |||||
Num 26:25 These428 are the families4940 of Issachar3485 according to those who were numbered6485 of them, 64,300702,8346,505,7969,3967. | |||||
Num 26:27 These428 are the families4940 of the Zebulunites2075 according to those who were numbered6485 of them, 60,5008346,505,2568,3967. | |||||
Num 26:43 All3605 the families4940 of the Shuhamites7749, according to those who were numbered6485 of them, were 64,400702,8346,505,702,3967. | |||||
Num 31:34 and 61,000259,8346,505 donkeys2543, | |||||
Num 31:39 and the donkeys2543 were 30,5007970,505,2568,3967, from which the LORD'S3068 levy4371 was 61259,8346; | |||||
Result pages: [ 1 2 3 ] Next > |