Results 1 - 20 of 42
|
Viewing
NASB, Switch to Amplified 2015
|
Searched for: 6967 | |||||
Gen 6:15 "This2088 is how834 you shall make6213a it: the length753 of the ark8392 three7969 hundred3967 cubits520, its breadth7341 fifty2572 cubits520, and its height6967 thirty7970 cubits520. | |||||
Ex 25:10 ¶ "They shall construct6213a an ark727 of acacia7848 wood6086 two and a half2677 cubits520 long753, and one and a half2677 cubits520 wide7341, and one and a half2677 cubits520 high6967. | |||||
Ex 25:23 ¶ "You shall make6213a a table7979 of acacia7848 wood6086, two8147 cubits520 long753 and one cubit520 wide7341 and one and a half2677 cubits520 high6967. | |||||
Ex 27:1 "And you shall make6213a the altar4196 of acacia7848 wood6086, five2568 cubits520 long753 and five2568 cubits520 wide7341; the altar4196 shall be square7251, and its height6967 shall be three7969 cubits520. | |||||
Ex 27:18 "The length753 of the court2691a shall be one hundred3967 cubits520, and the width7341 fifty2572 throughout, and the height6967 five2568 cubits520 of fine8336 twisted7806 linen8336, and their sockets134 of bronze5178. | |||||
Ex 30:2 "Its length753 shall be a cubit520, and its width7341 a cubit520, it shall be square7251, and its height6967 shall be two cubits520; its horns7161 shall be of one piece with it. | |||||
Ex 37:1 Now Bezalel1212 made6213a the ark727 of acacia7848 wood6086; its length753 was two and a half2677 cubits520, and its width7341 one and a half2677 cubits520, and its height6967 one and a half2677 cubits520; | |||||
Ex 37:10 ¶ Then he made6213a the table7979 of acacia7848 wood6086, two cubits520 long753 and a cubit520 wide7341 and one and a half2677 cubits520 high6967. | |||||
Ex 37:25 ¶ Then he made6213a the altar4196 of incense7004 of acacia7848 wood6086: a cubit520 long753 and a cubit520 wide7341, square7251, and two cubits520 high6967; its horns7161 were of one piece with it. | |||||
Ex 38:1 Then he made6213a the altar4196 of burnt5930a offering5930a of acacia7848 wood6086, five2568 cubits520 long753, and five2568 cubits520 wide7341, square7251, and three7969 cubits520 high6967. | |||||
Ex 38:18 The screen4539 of the gate8179 of the court2691a was the work4639 of the weaver7551, of blue8504 and purple713 and scarlet8144 material and fine8336 twisted7806 linen8336. And the length753 was twenty6242 cubits520 and the height6967 was five2568 cubits520, corresponding5980 to the hangings7050b of the court2691a. | |||||
1 Sam 16:7 But the LORD3068 said559 to Samuel8050, "Do not look5027 at his appearance4758 or at the height6967 of his stature6967, because3588 I have rejected3988a him; for God430 sees not as man120 sees7200, for man120 looks7200 at the outward5869 appearance5869, but the LORD3068 looks7200 at the heart3824." | |||||
1 Sam 28:20 ¶ Then Saul7586 immediately4116 fell5307 full4393 length6967 upon the ground776 and was very3966 afraid3372a because4480 of the words1697 of Samuel8050; also1571 there was no3808 strength3581b in him, for he had eaten398 no3808 food3899 all3605 day3117 and all3605 night3915. | |||||
1 Kin 6:2 As for the house1004 which834 King4428 Solomon8010 built1129 for the LORD3068, its length753 was sixty8346 cubits520 and its width7341 twenty6242 cubits and its height6967 thirty7970 cubits520. | |||||
1 Kin 6:10 He also built1129 the stories3330b against5921 the whole3605 house1004, each five2568 cubits520 high6967; and they were fastened270 to the house1004 with timbers6086 of cedar730. | |||||
1 Kin 6:20 The inner1687 sanctuary1687 was twenty6242 cubits520 in length753, twenty6242 cubits520 in width7341, and twenty6242 cubits520 in height6967, and he overlaid6823 it with pure5462 gold2091. He also overlaid6823 the altar4196 with cedar730. | |||||
1 Kin 6:23 ¶ Also in the inner1687 sanctuary1687 he made6213a two8147 cherubim3742 of olive8081 wood6086, each ten6235 cubits520 high6967. | |||||
1 Kin 6:26 The height6967 of the one259 cherub3742 was ten6235 cubits520, and so3651 was the other8145 cherub3742. | |||||
1 Kin 7:2 He built1129 the house1004 of the forest3293a of Lebanon3844; its length753 was 1003967 cubits520 and its width7341 502572 cubits520 and its height6967 307970 cubits520, on four702 rows2905 of cedar730 pillars5982 with cedar730 beams3772 on the pillars5982. | |||||
1 Kin 7:15 ¶ He fashioned6696c the two8147 pillars5982 of bronze5178; eighteen8083,6240 cubits520 was the height6967 of one259 pillar5982, and a line2339 of twelve8147,6240 cubits520 measured5437 the circumference5437 of both8147. | |||||
Result pages: [ 1 2 3 ] Next > |