Results 1 - 20 of 458
|
Viewing
NASB, Switch to Amplified 2015
|
Searched for: 6635 | |||||
Gen 2:1 Thus the heavens8064 and the earth776 were completed3615, and all3605 their hosts6635. | |||||
Gen 21:22 ¶ Now it came1961 about at that time6256 that Abimelech40 and Phicol6369, the commander8269 of his army6635, spoke559 to Abraham85, saying559, "God430 is with you in all3605 that you do6213a; | |||||
Gen 21:32 So they made3772 a covenant1285 at Beersheba884; and Abimelech40 and Phicol6369, the commander8269 of his army6635, arose6965 and returned7725 to the land776 of the Philistines6430. | |||||
Gen 26:26 ¶ Then Abimelech40 came1980 to him from Gerar1642 with his adviser4828 Ahuzzath276 and Phicol6369 the commander8269 of his army6635. | |||||
Ex 6:26 It was the same Aaron175 and Moses4872 to whom834 the LORD3068 said559, "Bring3318 out the sons1121 of Israel3478 from the land776 of Egypt4714 according5921 to their hosts6635." | |||||
Ex 7:4 "When Pharaoh6547 does not listen8085 to you, then I will lay5414 My hand3027 on Egypt4714 and bring3318 out My hosts6635, My people5971a the sons1121 of Israel3478, from the land776 of Egypt4714 by great1419 judgments8201. | |||||
Ex 12:17 'You shall also observe8104 the Feast of Unleavened4682 Bread4682, for on this2088 very6106 day3117 I brought3318 your hosts6635 out of the land776 of Egypt4714; therefore you shall observe8104 this2088 day3117 throughout your generations1755 as a permanent5769 ordinance2708. | |||||
Ex 12:41 And at the end7093 of four702 hundred3967 and thirty7970 years8141, to the very6106 day3117, all3605 the hosts6635 of the LORD3068 went3318 out from the land776 of Egypt4714. | |||||
Ex 12:51 And on that same6106 day3117 the LORD3068 brought3318 the sons1121 of Israel3478 out of the land776 of Egypt4714 by their hosts6635. | |||||
Num 1:3 from twenty6242 years8141 old1121 and upward4605, whoever3605 is able to go3318 out to war6635 in Israel3478, you and Aaron175 shall number6485 them by their armies6635. | |||||
Num 1:20 ¶ Now the sons1121 of Reuben7205, Israel's3478 firstborn1060, their genealogical8435 registration8435 by their families4940, by their fathers'1 households1004, according to the number4557 of names8034, head1538 by head1538, every3605 male2145 from twenty6242 years8141 old1121 and upward4605, whoever3605 was able to go3318 out to war6635, | |||||
Num 1:22 ¶ Of the sons1121 of Simeon8095, their genealogical8435 registration8435 by their families4940, by their fathers'1 households1004, their numbered6485 men, according to the number4557 of names8034, head1538 by head1538, every3605 male2145 from twenty6242 years8141 old1121 and upward4605, whoever3605 was able to go3318 out to war6635, | |||||
Num 1:24 ¶ Of the sons1121 of Gad1410, their genealogical8435 registration8435 by their families4940, by their fathers'1 households1004, according to the number4557 of names8034, from twenty6242 years8141 old1121 and upward4605, whoever3605 was able to go3318 out to war6635, | |||||
Num 1:26 ¶ Of the sons1121 of Judah3063, their genealogical8435 registration8435 by their families4940, by their fathers'1 households1004, according to the number4557 of names8034, from twenty6242 years8141 old1121 and upward4605, whoever3605 was able to go3318 out to war6635, | |||||
Num 1:28 ¶ Of the sons1121 of Issachar3485, their genealogical8435 registration8435 by their families4940, by their fathers'1 households1004, according to the number4557 of names8034, from twenty6242 years8141 old1121 and upward4605, whoever3605 was able to go3318 out to war6635, | |||||
Num 1:30 ¶ Of the sons1121 of Zebulun2074, their genealogical8435 registration8435 by their families4940, by their fathers'1 households1004, according to the number4557 of names8034, from twenty6242 years8141 old1121 and upward4605, whoever3605 was able to go3318 out to war6635, | |||||
Num 1:32 ¶ Of the sons1121 of Joseph3130, namely, of the sons1121 of Ephraim669, their genealogical8435 registration8435 by their families4940, by their fathers'1 households1004, according to the number4557 of names8034, from twenty6242 years8141 old1121 and upward4605, whoever3605 was able to go3318 out to war6635, | |||||
Num 1:34 ¶ Of the sons1121 of Manasseh4519, their genealogical8435 registration8435 by their families4940, by their fathers'1 households1004, according to the number4557 of names8034, from twenty6242 years8141 old1121 and upward4605, whoever3605 was able to go3318 out to war6635, | |||||
Num 1:36 ¶ Of the sons1121 of Benjamin1144, their genealogical8435 registration8435 by their families4940, by their fathers'1 households1004, according to the number4557 of names8034, from twenty6242 years8141 old1121 and upward4605, whoever3605 was able to go3318 out to war6635, | |||||
Num 1:38 ¶ Of the sons1121 of Dan1835, their genealogical8435 registration8435 by their families4940, by their fathers'1 households1004, according to the number4557 of names8034, from twenty6242 years8141 old1121 and upward4605, whoever3605 was able to go3318 out to war6635, | |||||
Result pages: [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ] Next > |